Italy 2010
Friday Practice 1

Lotus

PROFILE & HIGHLIGHTS

Profile

Founded1952
Founder
Chapman, Colin
HeadquartersNorfolk, GBR
Current Principal
Fernandes, Tony
Current Drivers
Kovalainen, Heikki
Trulli, Jarno

Historical Totals

GP Contested504
Poles107 (8.51 %)
Podiums172 (13.67 %)
Wins79 (6.28 %)
Points1332 (1368)
Best WC Rank1
Const. WC Titles7
Drivers' WC Titles6

Milestones

1st GP MCO  1958
1st Pole MCO  1960
1st Podium MCO  1960
1st Win MCO  1960
1st Point BEL  1958
1st Const. WC Title 1963
1st Drivers' WC Title 1963
Last GP BEL  2010
Last Pole SMR  1987
Last Podium AUS  1988
Last Win USA  1987
Last Point BEL  1993
Last Const. WC Title 1978
Last Drivers' WC Title 1978

Season Results

Season Overview - 2010

RaceBHRAUSMYSCHNESPMCOTURCANEURGBRGERHUNBEL Totals
Best Grid20191520181819191918171913-
Laps in Lead--------------
Fastest Lap0
Best Finish151317141715-162116-1416-
Points00000000000000

PERFORMANCE PROFILE

Annual Results

LIL: Laps in Lead RIL: Races in Lead FL: Fastest Lap Double: Win + Pole Triple: Win + Pole + Fastest Lap Grand Slam: Win + Pole + Fastest Lap + Race in Lead

Race Completion Performance

Year GP Entries Starts Poles Wins 2nd3rd4th5th6th7th8thDNQDNSDNFDSQIn the Points Points WC Rank
2010 13 26 24 0 0 0 0 0 0 0 0 0 0 2 9 0 0 10
1994 16 32 32 0 0 0 0 0 0 0 3 0 0 0 13 0 0 12
1993 16 32 31 0 0 0 0 3 1 1 1 0 0 1 16 0 4 12 6
1992 16 32 31 0 0 0 0 2 1 5 2 0 0 1 17 0 7 13 5
1991 16 32 23 0 0 0 0 0 1 1 1 0 0 9 9 0 1 3 9
Totals 504 1411 1258 107 79 42 51 59 63 54 49 79 6 153 568 11 263 1332 (1368) -
DNQ: Did Not Qualify DNS: Did not start DNF: Did not finish DSQ: Disqualified

COMPOSITION

Annual Car Profile

YearTeamChassis Designer Aero. Tech. Dir. Engine Eng. Model Eng. Cfg. TyreOil
2010 Lotus RacingT127 Gascoyne, M. Gascoyne, M. Cosworth CA2010 2.4L V8 Bridgestone BP
1994 Team Lotus107C Murphy, C. Wright, P. Mugen Honda MF-351HC 3.5L V10 Goodyear Castrol
109 Murphy, C. Wright, P. Mugen Honda MF-351HC 3.5L V10 Goodyear Castrol
1993 Team Lotus107B Murphy, C. Wright, P. Ford Cosworth HB 3.5L V8 Goodyear Castrol
1992 Team Lotus102D Coppuck, F. Scalabroni, E. Ford Cosworth HB 3.5L V8 Goodyear BP
107 Murphy, C. Wright, P. Ford Cosworth HB 3.5L V8 Goodyear BP
107 Murphy, C. Wright, P. Ford Cosworth HB 3.5L V8 Goodyear Castrol
1991 Team Lotus102B Coppuck, F. Scalabroni, E. Judd EV 3.5L V8 Goodyear BP

Drivers (135)

DriverYears GP Wins
Kovalainen, Heikki '10 12 0
Trulli, Jarno '10 12 0
Salo, Mika '94 2 0
Adams, Philippe '94 2 0
Bernard, Éric '94 1 0
Lamy, Pedro '93-'94 8 0
Zanardi, Alessandro '93-'94 21 0
Herbert, Johnny '90-'94 54 0
Häkkinen, Mika '91-'92 30 0
Bailey, Julian '91 1 0
Bartels, Michael '91 0 0
Donnelly, Martin '90 12 0
Warwick, Derek '90 16 0
Piquet, Nelson '88-'89 31 0
Nakajima, Satoru '87-'89 43 0
Senna, Ayrton '85-'87 48 6
Dumfries, Johnny '86 15 0
de Angelis, Elio '80-'85 90 2
Mansell, Nigel '80-'84 59 0
Moreno, Roberto '82 0 0
Lees, Geoff '82 1 0
Andretti, Mario '68-'69; '76-'80 79 11
Reutemann, Carlos '79 15 0
Rebaque, Hector '78-'79 18 0
Jarier, Jean-Pierre '78 2 0
Peterson, Ronnie '73-'76; '78 59 9
Nilsson, Gunnar '76-'77 31 1
Evans, Bob '76 1 0
Crawford, Jim '75 2 0
Keizan, Eddie '75 1 0
Henton, Brian '75 2 0
Watson, John '75 1 0
Tunmer, Guy '75 1 0
Ickx, Jacky '74-'75 24 0
McNicol, John '74 0 0
Scheckter, Ian '74 1 0
Schenken, Tim '74 1 0
Driver, Paddy '63; '74 1 0
Fittipaldi, Emerson '70-'73 42 9
Charlton, Dave '65; '70-'73 6 0
Trimmer, Tony '72 0 0
Walker, David '71-'72 11 0
Wisell, Reine '70-'72 14 0
Muller, Herbert '71 0 0
Lovely, Pete '59; '69-'71 6 0
Soler-Roig, Alex '70 0 0
Rindt, Jochen '69-'70 19 6
Love, John '69-'70 2 0
Miles, John '69-'70 12 0
Hill, Graham '58-'59; '67-'70 60 4
Bonnier, Joakim '69 2 0
Attwood, Richard '65; '69 9 0
Siffert, Jo '62-'64; '68-'69 35 1
Oliver, Jackie '68 8 0
Brack, Bill '68 1 0
Solana, Moisés '64-'65; '67-'68 6 0
Clark, Jim '60-'68 72 25
Courage, Piers '67 1 0
Fisher, Mike '67 2 0
Baghetti, Giancarlo '67 1 0
Irwin, Chris '67 1 0
Wietzes, Eppie '67 1 0
Russo, Giacomo (Geki) '65-'66 2 0
Hawkins, Paul '65-'66 2 0
Arundell, Peter '63-'64; '66 11 0
Spence, Mike '63-'66 24 0
Rodríguez, Pedro '63; '65-'66 5 0
Puzey, Clive '65 0 0
Raubenheimer, Brian '65 0 0
Bondurant, Bob '65 1 0
Gubby, Brian '64-'65 0 0
Mitter, Gerhard '64-'65 2 0
Niemann, Brausch '63; '65 1 0
Hailwood, Mike '63-'65 11 0
Amon, Chris '63-'65 11 0
Lederle, Neville '62; '65 1 0
Pieterse, Ernest '62-'63; '65 2 0
Maggs, Tony '61; '65 3 0
Ireland, Innes '59-'65 36 1
Revson, Peter '64 4 0
Collomb, Bernard '63-'64 1 0
Taylor, Trevor '61-'64 20 0
Hansgen, Walt '60; '63-'64 1 0
Hill, Phil '63 1 0
Ward, Rodger '63 1 0
Monarch, Thomas '63 0 0
Sharp, Hap '63 2 0
Pilette, André '63 0 0
Seiffert, Günther '62-'63 0 0
Trintignant, Maurice '62-'63 7 0
Kuhnke, Kurt '62-'63 0 0
Campbell-Jones, John '62-'63 1 0
Brabham, Jack '62-'63 6 0
Gregory, Masten '61-'63 11 0
Starrabba, Gaetano '61; '63 1 0
Parnell, Tim '61; '63 2 0
Hall, Jim '60-'63 11 0
Gurney, Dan '62 0 0
Chamberlain, Jay '62 1 0
Penske, Roger '62 1 0
Rodríguez, Ricardo '62 0 0
Shelly, Tony '62 1 0
Schiller, Heinz '62 1 0
Schroeder, Rob '62 1 0
Tingle, Sam '62 0 0
Vaccarella, Nino '62 1 0
Abate, Carlo '62 0 0
van der Vyver, Syd '62 0 0
Hocking, Gary '62 0 0
Seidel, Wolfgang '61-'62 4 0
Prinoth, Ernesto '61-'62 0 0
Bianchi, Lucien '61-'62 4 0
Ashmore, Gerry '61-'62 3 0
Burgess, Ian '61 2 0
Gendebien, Olivier '61 1 0
Mairesse, Willy '61 2 0
Marsh, Tony '61 2 0
May, Michel '61 2 0
Ruby, Lloyd '61 1 0
Ryan, Peter '61 1 0
Miles, Ken '61 0 0
Bordeu, Juan Manuel '61 0 0
Taylor, Henry '61 3 0
Moss, Stirling '60-'61 12 4
Allison, Cliff '58; '61 9 0
Flockhart, Ron '60 1 0
Larreta, Alberto-Rodriguez '60 1 0
Taylor, Mike '60 0 0
Surtees, John '60 4 0
Piper, David '59-'60 2 0
Stacey, Alan '58-'60 7 0
Taylor, Dennis '59 0 0
Halford, Bruce '59 1 0
Bueb, Ivor '58 1 0
Hall, Keith '58 0 0

Chassis (54)

ChassisYears GP
T127 '10 13
107C '94 6
109 '94 12
107B '93 16
102D '92 4
107 '92 12
102B '91 16
102 '90 16
101 '89 15
100T '88 16
99T '87 16
98T '86 16
97T '85 16
95T '84 16
93T '83 7
94T '83 7
92 '83 8
91 '82 14
87B '82 1
87 '81 10
88 '81 0
81B '80-'81 6
81 '80 14
80 '79 3
79 '78-'79 26
78 '77-'78 31
77 '76 16
72F '75 3
72E '73-'75 39
72A '70-'71; '74-'75 1
76 '74 7
72D '71-'73 23
56B '71 3
69 '71 2
72C '70-'71 11
49C '70 9
72B '70 5
72 '70 1
49B '68-'70 22
49 '67-'70 18
63 '69 7
43 '66-'67 5
33 '64-'67 27
25 '62-'67 49
20 '65 0
22 '63; '65 1
24 '62-'65 23
21 '61-'63; '65 13
18/21 '61-'63; '65 9
18 '60-'63 18
16 '58-'60 16
12 '58-'59 7
12 (F2) '58 1
16 (F2) '58 1

Tyres (6)

Oils (11)

Manuf. Years GP
BP '68-'69; '90-'92; '10 65
Castrol '92-'94 40
Elf '83-'89 110
Valvoline '77-'78; '82 48
Essex '79-'81 43
Duckhams '74-'75 29
Shell '62; '68-'71; '74-'75 48
Sasol '73 1
Texaco '72-'73 27
Gulf '69 1
Esso '62; '64; '66-'67 39