Italy 2010
Friday Practice 1

McLaren

PROFILE & HIGHLIGHTS

Profile

Founded1963
Founder
McLaren, Bruce
HeadquartersWoking, GBR
Current Principal
Whitmarsh, Martin
Current Drivers
Button, Jenson
Hamilton, Lewis

Historical Totals

GP Contested678
Poles146 (10.38 %)
Podiums448 (31.86 %)
Wins169 (12.02 %)
Points3713.5 (3720.5)
Best WC Rank1
Const. WC Titles8
Drivers' WC Titles12

Milestones

1st GP MCO  1966
1st Pole CAN  1972
1st Podium ESP  1968
1st Win BEL  1968
1st Point GBR  1966
1st Const. WC Title 1974
1st Drivers' WC Title 1974
Last GP BEL  2010
Last Pole CAN  2010
Last Podium BEL  2010
Last Win BEL  2010
Last Point BEL  2010
Last Const. WC Title 1998
Last Drivers' WC Title 2008

Season Results

Season Overview - 2010

RaceBHRAUSMYSCHNESPMCOTURCANEURGBRGERHUNBEL Totals
Best Grid44175352134552-
Laps in Lead-33-38--2138--8-44182
Fastest Lap4
Best Finish3161551122481-
Points2133124310104343333022425329

PERFORMANCE PROFILE

Annual Results

Year DriversPoles Wins 1-2 Fin. Points Best Rank LIL RIL FL Pod. Dbl. Tpl. GS
2010 Button, J.; Hamilton, L. 1 5 3 329 2 182 1 4 12 1 0 0
2009 Hamilton, L.; Kovalainen, H. 4 2 0 71 3 184 0 0 5 1 0 0
2008 Hamilton, L.; Kovalainen, H. 8 6 0 151 2 325 2 3 13 5 2 2
2007 Alonso, F.; Hamilton, L. 8 8 4 0 - 526 2 5 24 6 4 1
2006 de la Rosa, P.; Montoya, J.; Räikkönen, K. 3 0 0 110 3 60 0 3 9 0 0 0
Totals 146 169 47 3713.5 (3720.5) - 9872 60 141 448 85 48 32
LIL: Laps in Lead RIL: Races in Lead FL: Fastest Lap Double: Win + Pole Triple: Win + Pole + Fastest Lap Grand Slam: Win + Pole + Fastest Lap + Race in Lead

Race Completion Performance

Year GP Entries Starts Poles Wins 2nd3rd4th5th6th7th8thDNQDNSDNFDSQIn the Points Points WC Rank
2010 13 26 26 1 5 5 2 2 3 2 1 5 0 0 3 0 13 329 2
2009 17 34 34 4 2 1 2 2 2 3 2 2 0 0 7 1 11 71 3
2008 18 36 36 8 6 3 4 2 7 0 2 6 0 0 4 0 16 151 2
2007 17 34 34 8 8 9 7 2 2 0 3 8 0 0 2 0 0
2006 18 36 36 3 0 4 5 2 8 1 1 0 0 0 13 0 17 110 3
Totals 678 1497 1406 146 169 144 135 99 93 73 67 169 3 91 443 14 510 3713.5 (3720.5) -
DNQ: Did Not Qualify DNS: Did not start DNF: Did not finish DSQ: Disqualified

COMPOSITION

Annual Car Profile

YearTeamChassis Designer Aero. Tech. Dir. Engine Eng. Model Eng. Cfg. TyreOil
2010 Vodafone McLaren MercedesMP4-25 Oatley, N. Iley, J. Lowe, P. Mercedes FO 108X 2.4L V8 Bridgestone Mobil
2009 Vodafone McLaren MercedesMP4-24 Oatley, N. Lacey, S. Oatley, N. Mercedes FO 108W 2.4L V8 Bridgestone Mobil
2008 Vodafone McLaren MercedesMP4-23 Oatley, N. Lacey, S. Goss, T. Mercedes FO 108V 2.4L V8 Bridgestone Mobil
2007 Vodafone McLaren MercedesMP4-22 Oatley, N. Lacey, S. Newey, A. Mercedes FO 108T 2.4L V8 Bridgestone Mobil
2006 Team McLaren MercedesMP4-21 Coughlan, M. Prodromou, P. Newey, A. Mercedes FO 108S 2.4L V8 Michelin Mobil

Drivers (60)

DriverYears GP Wins
Button, Jenson '10 13 2
Hamilton, Lewis '07-'10 65 14
Kovalainen, Heikki '08-'09 35 1
Alonso, Fernando '07 17 4
de la Rosa, Pedro '05-'06 9 0
Montoya, Juan Pablo '05-'06 26 3
Räikkönen, Kimi '02-'06 87 9
Wurz, Alexander '05 1 0
Coulthard, David '96-'04 150 12
Häkkinen, Mika '93-'01 131 20
Blundell, Mark '95 15 0
Magnussen, Jan '95 1 0
Mansell, Nigel '95 2 0
Alliot, Philippe '94 1 0
Brundle, Martin '94 16 0
Andretti, Michael '93 13 0
Senna, Ayrton '88-'93 96 35
Berger, Gerhard '90-'92 48 3
Prost, Alain '80; '84-'89 106 30
Johansson, Stefan '87 16 0
Rosberg, Keke '86 16 0
Lauda, Niki '82-'85 58 8
Watson, John '79-'83; '85 73 4
Bellof, Stefan '83-'84 0 0
de Cesaris, Andrea '81 14 0
South, Stephen '80 0 0
Tambay, Patrick '78-'79 27 0
Trimmer, Tony '78 0 0
Piquet, Nelson '78 3 0
Giacomelli, Bruno '77-'78 6 0
Lunger, Brett '77-'78 17 0
de Villota, Emilio '77-'78 2 0
Hunt, James '76-'78 49 9
Villeneuve, Gilles '77 1 0
Mass, Jochen '74-'77 49 1
Fittipaldi, Emerson '74-'75 28 5
Charlton, Dave '74-'75 2 0
Hailwood, Mike '74 11 0
Hobbs, David '71; '74 3 0
Hulme, Denny '68-'74 86 6
Ickx, Jacky '73 1 0
Scheckter, Jody '72-'73 5 0
Revson, Peter '72-'73 23 2
Redman, Brian '72 3 0
Marko, Helmut '71 0 0
Oliver, Jackie '71 3 0
Donohue, Mark '71 1 0
Gethin, Peter '70-'71 14 0
Bonnier, Joakim '68; '70-'71 10 0
Galli, Nanni '70 0 0
de Adamich, Andrea '70 4 0
Surtees, John '70 4 0
Gurney, Dan '68; '70 6 0
Taylor, Trevor '67; '70 0 0
McLaren, Bruce '66-'70 33 1
van Rooyen, Basil '69 1 0
Bell, Derek '69 1 0
Elford, Vic '69 4 0
St John, Keith '68 0 0
Amon, Chris '66 0 0

Chassis (54)

ChassisYears GP
MP4-25 '10 13
MP4-24 '09 17
MP4-23 '08 18
MP4-22 '07 17
MP4-21 '06 18
MP4-20 '05 18
MP4-19 '04 9
MP4-19B '04 9
MP4-17D '03 16
MP4-17 '02 17
MP4-16 '01 17
MP4/15 '00 17
MP4/14 '99 16
MP4/13 '98 16
MP4/12 '97 17
MP4/11 '96 9
MP4/11B '96 7
MP4/10 '95 4
MP4/10B '95 13
MP4/10C '95 2
MP4/9 '94 16
MP4/8 '93 16
MP4/6B '92 2
MP4/7A '92 14
MP4/6 '91 16
MP4/5B '90 16
MP4/5 '89 16
MP4/4 '88 16
MP4/3 '87 16
MP4/2C '86 16
MP4/2B '85 16
MP4/2 '84 16
MP4/1C '83 11
MP4/1E '83 4
MP4/1B '82 15
MP4/1 '81-'82 14
M29F '81 5
M30 '80 3
M29 '79-'80 21
M28 '79 9
M26 '76-'79 30
M23 '73-'78 80
M19C '72-'73 12
M19A '71-'73 20
M14A '70-'71 19
M7C '69-'71 16
M7D '70 1
M14D '70 5
M7A '68-'70 22
M7B '69 4
M9A '69 1
M5A '67-'68 11
M2B '66-'68 4
M4B '67 2

Engines (10)

Tyres (5)

Oils (11)

Manuf. Years GP
Mobil '95-'10 268
Shell '67-'69; '84-'94 195
Unipart '81-'83 41
Valvoline '81 3
Castrol '79-'80 29
Havoline '78 3
Texaco '74-'78 75
Sasol '74 1
Gulf '69-'73 61
Duckhams '72 1
Elf '69 1

RECORDS & STATISTICS