Italy 2010
Friday Practice 1

Ferrari

PROFILE & HIGHLIGHTS

Profile

Founded1946
Founder
Ferrari, Enzo
HeadquartersMaranello, ITA
Current Principal
Domenicali, Stefano
Current Drivers
Alonso, Fernando
Massa, Felipe

Historical Totals

GP Contested806
Poles203 (11.31 %)
Podiums636 (35.43 %)
Wins212 (11.81 %)
Points4296.5 (4343.5)
Best WC Rank1
Const. WC Titles16
Drivers' WC Titles15

Milestones

1st GP MCO  1950
1st Pole GBR  1951
1st Podium MCO  1950
1st Win GBR  1951
1st Point ARG  1958
1st Const. WC Title 1961
1st Drivers' WC Title 1952
Last GP BEL  2010
Last Pole BRA  2008
Last Podium HUN  2010
Last Win GER  2010
Last Point BEL  2010
Last Const. WC Title 2008
Last Drivers' WC Title 2007

Season Results

Season Overview - 2010

RaceBHRAUSMYSCHNESPMCOTURCANEURGBRGERHUNBEL Totals
Best Grid23193448343236-
Laps in Lead16--2---2--59--79
Fastest Lap2
Best Finish13742473814124-
Points43276142620101540433012250

PERFORMANCE PROFILE

Annual Results

Year DriversPoles Wins 1-2 Fin. Points Best Rank LIL RIL FL Pod. Dbl. Tpl. GS
2010 Alonso, F.; Massa, F. 0 2 2 250 3 79 0 2 8 0 0 0
2009 Badoer, L.; Fisichella, G.; Massa, F.; Räikkönen, K. 0 1 0 70 4 49 0 1 6 0 0 0
2008 Massa, F.; Räikkönen, K. 8 8 3 172 1 537 1 13 19 6 5 1
2007 Massa, F.; Räikkönen, K. 9 9 4 204 1 511 2 12 22 7 7 2
2006 Massa, F.; Schumacher, M. 7 9 2 201 2 519 1 9 19 5 4 1
Totals 203 212 81 4296.5 (4343.5) - 13190 65 219 636 120 83 39
LIL: Laps in Lead RIL: Races in Lead FL: Fastest Lap Double: Win + Pole Triple: Win + Pole + Fastest Lap Grand Slam: Win + Pole + Fastest Lap + Race in Lead

Race Completion Performance

Year GP Entries Starts Poles Wins 2nd3rd4th5th6th7th8thDNQDNSDNFDSQIn the Points Points WC Rank
2010 13 26 26 0 2 4 2 5 0 2 2 2 0 0 1 0 12 250 3
2009 17 34 33 0 1 1 4 3 0 4 0 1 0 1 4 0 12 70 4
2008 18 36 36 8 8 4 7 1 1 2 1 8 0 0 4 0 17 172 1
2007 17 34 34 9 9 6 7 1 3 2 0 9 0 0 3 1 17 204 1
2006 18 36 36 7 9 7 3 3 4 1 1 9 0 0 4 0 17 201 2
Totals 806 1893 1795 203 212 225 199 140 94 82 49 212 2 98 561 9 572 4296.5 (4343.5) -
DNQ: Did Not Qualify DNS: Did not start DNF: Did not finish DSQ: Disqualified

COMPOSITION

Annual Car Profile

YearTeamChassis Designer Aero. Tech. Dir. Engine Eng. Model Eng. Cfg. TyreOil
2010 Scuderia Ferrari MarlboroF10 Tombazis, N. de Luca, M. Costa, A. Ferrari Tipo 056 2.4L V8 Bridgestone Shell
2009 Scuderia Ferrari MarlboroF60 Tombazis, N. Iley, J. Costa, A. Ferrari Tipo 056 2.4L V8 Bridgestone Shell
2008 Scuderia Ferrari MarlboroF2008 Tombazis, N. Tombazis, N. Costa, A. Ferrari Tipo 056 2.4L V8 Bridgestone Shell
2007 Scuderia Ferrari MarlboroF2007 Tombazis, N. Tombazis, N. Costa, A. Ferrari Tipo 056 2.4L V8 Bridgestone Shell
2006 Scuderia Ferrari Marlboro248 F1 Costa, A. Iley, J. Brawn, R. Ferrari Tipo 056 2.4L V8 Bridgestone Shell

Drivers (103)

DriverYears GP Wins
Alonso, Fernando '10 13 2
Massa, Felipe '06-'10 75 11
Fisichella, Giancarlo '09 5 0
Badoer, Luca '09 2 0
Räikkönen, Kimi '07-'09 52 9
Schumacher, Michael '96-'06 179 72
Barrichello, Rubens '00-'05 102 9
Salo, Mika '99 6 0
Irvine, Eddie '96-'99 65 4
Alesi, Jean '91-'95 79 1
Berger, Gerhard '87-'89; '93-'95 96 5
Larini, Nicola '92; '94 4 0
Capelli, Ivan '92 14 0
Morbidelli, Gianni '91 1 0
Prost, Alain '90-'91 30 5
Mansell, Nigel '89-'90 31 3
Alboreto, Michele '84-'88 80 3
Johansson, Stefan '85-'86 31 0
Arnoux, René '83-'85 32 3
Tambay, Patrick '82-'83 21 2
Pironi, Didier '81-'82 25 2
Villeneuve, Gilles '77-'82 66 6
Andretti, Mario '71-'72; '82 12 1
Scheckter, Jody '79-'80 27 3
Reutemann, Carlos '76-'78 34 5
Lauda, Niki '74-'77 56 15
Regazzoni, Clay '70-'72; '74-'76 73 4
Merzario, Arturo '72-'73 11 0
Ickx, Jacky '68; '70-'73 55 6
Galli, Nanni '72 1 0
Giunti, Ignazio '70 4 0
Brambilla, Ernesto '69 0 0
Amon, Chris '67-'69 27 0
Rodríguez, Pedro '61; '64-'65; '69 8 0
Bell, Derek '68 2 0
de Adamich, Andrea '68 1 0
Williams, Jonathan '67 1 0
Parkes, Mike '66-'67 6 0
Scarfiotti, Ludovico '63-'67 6 1
Bandini, Lorenzo '62-'67 35 1
Surtees, John '63-'66 30 4
Baghetti, Giancarlo '61-'62; '66 8 1
Bondurant, Bob '65 1 0
Vaccarella, Nino '65 1 0
Mairesse, Willy '60-'63 10 0
Rodríguez, Ricardo '61-'62 5 0
Hill, Phil '58-'62 31 3
Ginther, Richie '60-'61 10 0
von Trips, Wolfgang '56-'61 25 2
Gendebien, Olivier '55-'56; '58-'61 8 0
Allison, Cliff '59-'60 6 0
González, José Froilán '51; '54-'55; '57; '60 15 2
Gurney, Dan '59 4 0
Behra, Jean '59 3 0
Brooks, Tony '59 7 2
Collins, Peter '56-'58 20 3
Musso, Luigi '56-'58 15 1
Hawthorn, Mike '53-'55; '57-'58 35 3
de Tomaso, Alessandro '57 1 0
Perdisa, Cesare '57 1 0
de Portago, Alfonso '56-'57 5 0
Castellotti, Eugenio '55-'57 11 0
Trintignant, Maurice '52; '54-'55; '57 17 1
Baldwin, Johnny '56 0 0
Scarlatti, Giorgio '56 1 0
Fangio, Juan Manuel '56 7 3
Pilette, André '56 1 0
Frère, Paul '55-'56 3 0
Claes, Johnny '55 1 0
Schell, Harry '55 1 0
Maglioli, Umberto '53-'55 6 0
Farina, Giuseppe (Nino) '52-'55 20 1
Taruffi, Piero '51-'52; '54-'55 13 1
Villoresi, Luigi '50-'53; '55 20 0
Oakes, Danny '54 0 0
Manzon, Robert '54 5 0
Swaters, Jacques '53-'54 5 0
Rosier, Louis '52-'54 15 0
Parnell, Reg '51; '54 2 0
Ascari, Alberto '50-'54 27 13
Adolff, Kurt '53 1 0
de Terra, Max '53 1 0
Carini, Piero '52-'53 3 0
de Tornaco, Charles '52-'53 2 0
Hirt, Peter '52-'53 4 0
Laurent, Roger '52 1 0
Comotti, Gianfranco (Franco) '52 1 0
Faulkner, Walt '52 0 0
Ball, Bobby '52 0 0
Salvadori, Roy '52 1 0
Schoeller, Rudolf '52 1 0
Simon, André '52 2 0
Stuck, Hans '52 0 0
Mauro, Johnny '52 0 0
Fischer, Rudolf '51-'52 7 0
Whitehead, Peter '50-'52 7 0
Marzotto, Gianni '51 0 0
Shawe Taylor, Brian '51 0 0
Landi, Chico '51 1 0
Biondetti, Clemente '50 1 0
Bracco, Giovanni '50 0 0
Sommer, Raymond '50 2 0
Serafini, Dorino '50 1 0

Chassis (69)

ChassisYears GP
F10 '10 13
F60 '09 17
F2008 '08 18
F2007 '07 17
248 F1 '06 18
F2004M '05 2
F2005 '05 17
F2004 '04 18
F2003-GA '03 12
F2002 '02-'03 19
F2001 '01-'02 20
F1-2000 '00 17
F399 '99 16
F300 '98 16
F310B '97 17
F310 '96 16
412T2 '95 17
412T1 '94 6
412T1B '94 10
F93A '93 16
F92A '92 14
F92AT '92 5
642B '91 6
643 '91 10
641 '90 4
641/2 '90 12
640 '89 16
F1-87/88C '88 16
F1-87 '87 16
F1-86 '86 16
156/85 '85 16
126C4 '84 16
126C2B '83 8
126C3 '83 7
126C2 '82 14
126CK '81 15
312T5 '80 14
312T4 '79 13
312T3 '78-'79 16
312T2 '76-'78 31
312T '75-'76 15
312B3 '73-'75 27
312B2 '71-'73 24
312B '70-'72 20
312 '66-'69 38
246 '66 4
1512 '64-'65 12
Dino 158 '64-'65 19
Dino 156 '60-'64 30
Dino 156 Aero '63 1
Dino 256MP '60 1
Dino 256 '59-'60 15
Dino 156 (F2) '58-'59 3
Dino 246 '58 10
Lancia 801 '57 6
Lancia D50 '55-'57 9
500 '52-'54; '56-'57 23
555 Supersqualo '55-'56 5
625 '54-'55 12
554 Squalo '54 5
375S '52; '54 1
553 '53 1
166F2-50 '50; '52-'53 5
212 '51-'52 5
125 '50-'52 9
375 tw '51 2
375 '50-'51 8
275 '50 1
166T '50 1

Engines (2)

Manuf. Years GP
Ferrari '50-'10 806
Jaguar '50 1

Tyres (8)

Oils (2)

Manuf. Years GP
Shell '50-'72; '96-'10 444
Agip '73-'95 356