Italy 2010
Friday Practice 1

Jarno Trulli

PROFILE & CAREER HIGHLIGHTS

Profile

NationalityItaly
Date of Birth13-Jul-1974
Age36

Career Totals

GP Contested228
Poles4 (1.75 %)
Podiums11 (4.82 %)
Wins1 (0.44 %)
Points246.5
Best WC Rank6
WC Titles0

Milestones

1st GP AUS  1997
First Pole MCO  2004
First Podium EUR  1999
First Win MCO  2004
First Point GER  1997
First WC Title-
Last GP BEL  2010
Last Pole BHR  2009
Last Podium JPN  2009
Last Win MCO  2004
Last Point ABU  2009
Last WC Title-

Season Results

Season Overview - 2010

RaceBHRAUSMYSCHNESPMCOTURCANEURGBRGERHUNBEL Totals
Grid20201820181919201921172015-
Laps in Lead--------------
Fastest Lap0
Finish17DNS17DNF1715DNFDNF2116DNF1519-
Points0 000000000000
DNF: Did not finish DNPQ: Did Not Pre-Qualify DNQ: Did Not Qualify DNS: Did not start DSQ: Disqualified NC: Not classified

CAREER PROFILE

Annual Results

Year Constructors Cars TeamTeammatesPoles Wins Points Rank LIL RIL FL Pod. Dbl. Tpl. GS
2010 Lotus 18 Lotus Racing Kovalainen, H. 00 0 22 0 0 0 0 0 0 0
2009 Toyota 9 Panasonic Toyota Racing Glock, T.; Kobayashi, K. 10 32.5 8 3 2 1 3 0 0 0
2008 Toyota 11 Panasonic Toyota Racing Glock, T. 00 31 9 13 4 0 1 0 0 0
2007 Toyota 12 Panasonic Toyota Racing Schumacher, R. 00 8 13 0 0 0 0 0 0 0
2006 Toyota 8 Panasonic Toyota Racing Schumacher, R. 00 15 12 2 1 0 0 0 0 0
2005 Toyota 16 Panasonic Toyota Racing Schumacher, R. 10 43 7 4 2 0 3 0 0 0
2004 Renault; Toyota 16; 7 Mild Seven Renault F1 Team; Panasonic Toyota Racing Alonso, F.; Da Matta, C.; Panis, O.; Villeneuve, J.; Zonta, R. 21 46 6 88 3 0 2 1 0 0
2003 Renault 7 Mild Seven Renault F1 Team Alonso, F. 00 33 8 13 2 0 1 0 0 0
2002 Renault 14 Mild Seven Renault F1 Team Button, J. 00 9 8 0 0 0 0 0 0 0
2001 Jordan 11; 12 Benson & Hedges Jordan Honda Alesi, J.; Frentzen, H.; Zonta, R. 00 12 9 1 1 0 0 0 0 0
2000 Jordan 6 Benson & Hedges Jordan Frentzen, H. 00 6 10 0 0 0 0 0 0 0
1999 Prost 19 Gauloises Prost Peugeot Panis, O. 00 7 11 0 0 0 1 0 0 0
1998 Prost 12 Gauloises Prost Peugeot Panis, O. 00 1 16 0 0 0 0 0 0 0
1997 Minardi; Prost 14; 21 Minardi Team; Prost Gauloises Blondes Katayama, U.; Marques, T.; Nakano, S.; Panis, O. 00 3 15 37 1 0 0 0 0 0
Totals - - - - 41 246.5 - 161 16 1 11 1 0 0
LIL: Laps in Lead RIL: Races in Lead FL: Fastest Lap Double: Win + Pole Triple: Win + Pole + Fastest Lap Grand Slam: Win + Pole + Fastest Lap + Race in Lead

Race Completion Performance

Year Entries GP Pole Win 2nd3rd4th5th6th7th8th DNQ DNS DNF DSQ In the Points Points Rank
2010 13 12 000000000 0 1 4 0 0 0 22
2009 17 17 101220021 0 0 4 0 8 32.5 8
2008 18 18 000112222 0 0 3 0 10 31 9
2007 17 17 000000121 0 0 4 0 4 8 13
2006 18 18 000010220 0 0 5 0 5 15 12
2005 19 18 102113101 0 1 3 0 9 43 7
2004 17 17 210142010 0 0 3 0 9 46 6
2003 16 16 000113212 0 0 5 0 10 33 8
2002 17 17 000021102 0 0 9 0 4 9 8
2001 17 17 000023002 0 0 8 1 5 12 9
2000 17 17 000010310 0 0 7 0 4 6 10
1999 16 15 001000131 0 1 7 0 2 7 11
1998 16 16 000000100 0 0 9 0 1 1 16
1997 14 13 000010011 0 1 3 0 1 3 15
Totals 232 228 41461614141513 0 4 74 1 72 246.5 -
DNQ: Did Not Qualify DNS: Did not start DNF: Did not finish DSQ: Disqualified