Italy 2010
Friday Practice 1

Fernando Alonso

PROFILE & CAREER HIGHLIGHTS

Profile

NationalitySpain
Date of Birth29-Jul-1981
Age29

Career Totals

GP Contested151
Poles18 (11.92 %)
Podiums58 (38.41 %)
Wins23 (15.23 %)
Points718
Best WC Rank1
WC Titles2
( '05; '06)

Milestones

1st GP AUS  2001
First Pole MYS  2003
First Podium MYS  2003
First Win HUN  2003
First Point AUS  2003
First WC Title2005
Last GP BEL  2010
Last Pole HUN  2009
Last Podium HUN  2010
Last Win GER  2010
Last Point HUN  2010
Last WC Title2006

Season Results

Season Overview - 2010

RaceBHRAUSMYSCHNESPMCOTURCANEURGBRGERHUNBEL Totals
Grid33193424123432310-
Laps in Lead16--2---2--19--39
Fastest Lap2
Finish14134268381412DNF-
Points25120121884154025180141
DNF: Did not finish DNPQ: Did Not Pre-Qualify DNQ: Did Not Qualify DNS: Did not start DSQ: Disqualified NC: Not classified

CAREER PROFILE

Annual Results

Year Constructors Cars TeamTeammatesPoles Wins Points Rank LIL RIL FL Pod. Dbl. Tpl. GS
2010 Ferrari 8 Scuderia Ferrari Marlboro Massa, F. 02 141 5 39 4 2 5 0 0 0
2009 Renault 7 ING Renault F1 Team; Renault F1 Team Grosjean, R.; Piquet Jr., N. 10 26 9 15 2 2 1 0 0 0
2008 Renault 5 ING Renault F1 Team Piquet Jr., N. 02 61 5 62 3 0 3 0 0 0
2007 McLaren 1 Vodafone McLaren Mercedes Hamilton, L. 24 109 3 203 9 3 12 2 2 0
2006 Renault 1 Mild Seven Renault F1 Team Fisichella, G. 67 134 1 465 15 5 14 4 1 0
2005 Renault 5 Mild Seven Renault F1 Team Fisichella, G. 67 133 1 336 11 2 15 4 0 0
2004 Renault 8 Mild Seven Renault F1 Team Trulli, J.; Villeneuve, J. 10 59 4 60 8 0 4 0 0 0
2003 Renault 8 Mild Seven Renault F1 Team Trulli, J. 21 55 6 95 5 1 4 1 0 0
2001 Minardi 21 European Minardi F1 Marques, T.; Yoong, A. 00 0 23 0 0 0 0 0 0 0
Totals - - - - 1823 718 - 1275 57 15 58 11 3 0
LIL: Laps in Lead RIL: Races in Lead FL: Fastest Lap Double: Win + Pole Triple: Win + Pole + Fastest Lap Grand Slam: Win + Pole + Fastest Lap + Race in Lead

Race Completion Performance

Year Entries GP Pole Win 2nd3rd4th5th6th7th8th DNQ DNS DNF DSQ In the Points Points Rank
2010 13 13 022120102 0 0 1 0 10 141 5
2009 17 17 100103121 0 0 3 0 8 26 9
2008 18 18 021050202 0 0 3 0 12 61 5
2007 17 17 244411020 0 0 1 0 16 109 3
2006 18 18 677002000 0 0 2 0 16 134 1
2005 19 18 675310000 0 1 1 0 16 133 1
2004 18 18 101342110 0 0 5 0 12 59 4
2003 16 16 211231111 0 0 5 0 11 55 6
2001 17 16 000000000 0 1 7 0 0 0 23
Totals 153 151 18232114169666 0 2 28 0 101 718 -
DNQ: Did Not Qualify DNS: Did not start DNF: Did not finish DSQ: Disqualified